Q3 Balance Sheet
| Qtr 3 | Balance Sheet | Period | YTD | ||
| Fixed Assets | Office equipment and depreciation | 0.00 | -1,260.46 | ||
| Computers hardware and depreciation | 2,767.00 | 15,798.38 | |||
| Computers software and depreciation | 0.00 | 8,748.16 | |||
| Furniture/Fixtures and depreciation | 133.25 | 4,137.60 | |||
| 2,900.25 | 27,423.68 | ||||
| Current Assets | Debtors | 33,563.72 | 246,696.17 | ||
| Deposits and Cash | 200.00 | 207.49 | |||
| Credit Card (Debtors) | 0.00 | 0.00 | |||
| Bank Accounts | -80,385.90 | 107,122.43 | |||
| Bank Accounts | 0.00 | 195,292.81 | |||
| VAT Liability | 9,579.73 | 7,235.48 | |||
| -37,042.45 | 556,554.38 | ||||
| Current Liabilities | Creditors - short term | -71,726.47 | 125,996.91 | ||
| Credit Card (Creditors) | -1,176.13 | 499.19 | |||
| Bank Accounts | 33,302.23 | 0.00 | |||
| VAT Liability | 0.00 | 13,704.19 | |||
| -39,600.37 | 126,496.10 | ||||
| Current Assets less Current Liabilities | 2,557.92 | 430,058.28 | |||
| Total Assets less Current Liabilities | 5,458.17 | 457,481.96 | |||
| Long Term Liabilities | Creditors - Long Term | -30,201.83 | 3,043.81 | ||
| -30,201.83 | 3,043.81 | ||||
| Total Assets less Total Liabilities | 35,660.00 | 454,438.15 | |||
| Capital & Reserves | Share Capital | 0.00 | 2.00 | ||
| Reserves | 0.00 | 186,616.57 | |||
| P&L Account | 35,660.00 | 267,819.58 | |||
| 235,660.00 | 454,438.15 |
Page Created: Thu, February 10th, 2005
Page Modified: Thu, February 10th, 2005



